Customization: | Available |
---|---|
Kind: | Vacuum Tire |
Diameter: | 16′′- 20′′ |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | PLY | TYPE | STD RIM | Inflated Dimensions(mm) | QTY/ 40'HQ |
|
S.W. | O.D. | |||||
900R20 | 16 | TT | 7 | 259 | 1019 | 310 |
1000R20 | 18 | TT | 7.5 | 278 | 1054 | 272 |
1000R20 | 18 | TT | 7.5 | 278 | 1054 | 272 |
1000R20 | 18 | TT | 7.5 | 278 | 1054 | 272 |
1000R20 | 18 | TT | 7.5 | 278 | 1054 | 272 |
1100R20 | 18 | TT | 8 | 293 | 1085 | 250 |
1100R20 | 18 | TT | 8 | 293 | 1085 | 250 |
1100R22 | 18 | TT | 8 | 293 | 1135 | 246 |
1100R22 | 18 | TT | 8 | 293 | 1135 | 246 |
1200R20 | 20 | TT | 8.5 | 315 | 1125 | 228 |
1200R20 | 20 | TT | 8.5 | 315 | 1125 | 228 |
1200R24 | 20 | TT | 8.5 | 315 | 1226 | 190 |
1200R24 | 20 | TT | 8.5 | 315 | 1226 | 190 |
11R22.5 | 16 | TL | 8.25 | 279 | 1050 | 272 |
11R22.5 | 16 | TL | 8.25 | 279 | 1050 | 272 |
11R22.5 | 16 | TL | 8.25 | 279 | 1050 | 272 |
11R24.5 | 16 | TL | 8.25 | 279 | 1104 | 240 |
11R24.5 | 16 | TL | 8.25 | 279 | 1104 | 240 |
12R22.5 | 16 | TL | 9 | 300 | 1084 | 240 |
12R22.5 | 16 | TL | 9 | 300 | 1084 | 240 |
295/80R22.5 | 18 | TL | 9 | 298 | 1044 | 252 |
295/80R22.5 | 18 | TL | 9 | 298 | 1044 | 252 |
295/80R22.5 | 18 | TL | 9 | 298 | 1044 | 252 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.6 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/80R22.5 | 20 | TL | 9 | 312 | 1076 | 240 |
315/70R22.5 | 18 | TL | 9 | 312 | 1014 | 242 |
315/70R22.5 | 18 | TL | 9 | 312 | 1014 | 242 |
385/65R22.5 | 20 | TL | 11.75 | 389 | 1072 | 195 |
13R22.5 | 18 | TL | 9.75 | 320 | 1124 | 228 |
13R22.5 | 20 | TL | 9.75 | 320 | 1124 | 228 |
13R22.5 | 18 | TL | 9.75 | 320 | 1124 | 228 |
Any comment by return will be much appreciated.
It will be our pleasure to cooperate with your company in the near future.
Welcome to contact us.