Customization: | Available |
---|---|
Classification: | Tires |
Diameter: | ≥22" |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Size |
P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kg) |
4.00-12 | 8 | TT | R-1 | 535 | 110 | 4.00E | 250 |
4.00-14 | 8 | TT | R-1 | 590 | 110 | 3.00D | 370 |
450-14 | 8 | TT | R-1 | 615 | 130 | 3.00D | 320 |
4.00-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 300 |
450-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 330 |
500-14 | 8 | TT | R-1 | 640 | 140 | 3.00D | 340 |
500-16 | 8 | TT | R-1 | 660 | 140 | 3.00D | 320 |
5.50-16 | 8 | TT | R-1 | 710 | 150 | 4.00E | 625 |
600-12 | 8 | TT | R-1 | 640 | 165 | 4.50E | 405 |
600-16 | 8 | TT | R-1 | 745 | 165 | 4.50E/5.00F | 495 |
650-16 | 8 | TT | R-1 | 760 | 170 | 4.50E | 630 |
750-16 | 8 | TT | R-1 | 810 | 205 | 5.50F/5.00F | 650 |
Size | P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kg) |
750-20 | 8 | TT | R-1 | 910 | 205 | 5.50F/5.00F | 1020 |
9.5-20 | 8 | TT | R-1 | 950 | 240 | W8 | 955 |
8.3-24 | 8 | TT | R-1 | 995 | 210 | W7 | 810 |
9.5-24 | 8 | TT | R-1 | 1050 | 240 | W8 | 1110 |
11.2-24 | 8 | TT | R-1 | 1105 | 285 | W10/W9 | 1045 |
12.4-28 | 10 | TT | R-1 | 1205 | 285 | W10/W9 | 1115 |
11.2-38 | 10 | TT | R-1 | 1459 | 284 | W10 | |
12-38 | 10 | TT | R-1 | 1575 | 330 | DW11 | 1570 |
14.9-24 | 8 | TT | R-1 | 1265 | 408 | W13 | 1760 |
14.9-24 | 6 | TT | R-1 | 1265 | 408 | W13 | 1760 |
13.6-28 | 8 | TT | R-1 | 1310 | 345 | W12 | 1645 |
13.6-24 | 8 | TT | R-1 | 1210 | 345 | W12/W11 | |
15-24 | 10 | TT | R-1 | 1330 | 410 | W14 | |
18.4-30 | 12 | TT | R-1 | 1550 | 465 | DW16A | 3180 |
18.4-34 | 10 | TT | R-1 | 1650 | 465 | W16L | 2990 |
18.4-38 | 10 | TT | R-1 | 1755 | 465 | W16L | 3165 |
20.8-38 | 14 | TT | R-1 | 1835 | 530 | W18A | 4725 |
13.6-38 | 8 | TT | R-1 | 1565 | 345 | W12 | 1910 |
15.5-38 | 8 | TT | R-1 | 1570 | 395 | W14L | 2060 |
16.9-28 | 12 | TT | R-1 | 1435 | 430 | W15L | 2575 |
16.9-30 | 8 | TT | R-1 | 1485 | 430 | W15L | 2245 |
18.4-26 | 12 | TT | R-1 | 1450 | 465 | W16L | 2985 |
24.5-32 | 10 | TT | R-1 | 1805 | 625 | DW21A | 3950 |
F-2 | |||||||
Size | P.R. | Tyre | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kg) | Inflation Pressure (Kpa) |
4.00-12 | 4 | TT/TL | 535 | 110 | 4.00E | 250 | 340 |
4.00-19 | 4 | TT/TL | 720 | 110 | 3.00D | 450 | 420 |
5.00-15 | 4 | TT/TL | 665 | 140 | 4J | 365 | 280 |
5.00-16 | 6 | TT/TL | 660 | 140 | 4.00E | 450 | 780 |
6.00-16 | 8 | TT/TL | 740 | 160 | 4.00E | 580 | 360 |
6.50-16 | 6 | TT/TL | 760 | 170 | 4.50E | 630 | 340 |
650-20 | 8 | TT | 880 | 180 | 5.50F | 865 | 420 |
7.5L-15 | 6 | TT/TL | 740 | 205 | 5KB | 650 | 310 |
7.50-16 | 8 | TT/TL | 810 | 205 | 5.50F | 870 | 370 |
7.50-18 | 8 | TT/TL | 860 | 205 | 5.50F | 810 | 280 |
7.50-20 | 8 | TT/TL | 928 | 215 | 5.50F | 210 | |
7.5L-15 | 8 | TT/TL | 740 | 205 | 5KB | 650 | 210 |
9.5L-15 | 8 | TT | 780 | 280 | 8LB | 945 | 300 |
11L-15 | 8 | TT | 780 | 280 | 8LB | 945 | 300 |
1000-16 | 8 | TT/TL | 895 | 274 | W8L | 1060 | 310 |
1000-16 | 10 | TL | 895 | 274 | W8L | 1060 | 310 |
1100-16 | 8 | TT/TL | 970 | 315 | W10L | 1180 | 280 |
I-1 | |||||||
Size | P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity(kg) |
9.5L-15 | 8 | TT/TL | I-1 | 750 | 240 | 7 | 1115 |
11L-15 | 8 | TT/TL | I-1 | 775 | 275 | 8 | 1145 |
9.5L-14 | 8 | TT/TL | I-1 | 735 | 240 | 7 | 1085 |
11L-14 | 8 | TT/TL | I-1 | 745 | 275 | 8 | 1100 |
11L-16 | 8 | TT/TL | I-1 | 795 | 275 | 8 | 1210 |
11L-15 | 12 | TT/TL | I-1 | 775 | 275 | 8 | 1145 |
12.5L-15 | 10 | TL/TL | I-1 | 815 | 310 | 10 | 1355 |
760L-15 | 8 | TT/TL | I-1 | 730 | 190 | 5.5 | 945 |
F-3 | |||||||
Size | P.R. | Tyre | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity(kg) | Inflation Pressure (Kpa) |
11L-15 | 14 | TL | 815 | 280 | 8LB | 1335 | 500 |
11L-16 | 14 | TL | 840 | 280 | 8LB | 1380 | 500 |
F-600 | |||||||
Size | P.R. | Rim Width(inch) | Section Width (mm) | Overall Diameter (mm) | Tread Depth(mm) | 40km/h | |
Max.Load (kgs) | Inf.Pressure (kpa) | ||||||
10.0/75-15.3 | 14 | 9 | 264 | 760 | 9 | 1550 | 390 |
11.5/80-15.3 | 14 | 9 | 290 | 845 | 10 | 1950 | 340 |
12.5/80-15.3 | 16 | 9 | 307 | 889 | 10 | 2650 | 430 |
13.0/65-18 | 14 | 11 | 336 | 890 | 11 | 2575 | 430 |
Size |
P.R. | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Rim | Load Capacity(kgs) | Inflation Pressure (Kpa) | Max.Speed |
17.5L-24 | 10 | 1241 | 445 | 26 | W15L | 2800 | 220 | 40km/h |
19.5L-24 | 12 | 1314 | 495 | 28 | DW16L | 3450 | 230 | 40km/h |
21L-24 | 16 | 1378 | 533 | 32 |